| Activities | No. of Programmes | No. of Farmers | No. of Extension Personnel |
|---|---|---|---|
| Advisory Services | |||
| Diagnostic Visits | |||
| Field Day | |||
| Group Discussions | |||
| Kisan Gosthi | 60 | 5207 | 105 |
| Film Show | |||
| Self-Help Groups | |||
| Kisan Mela | 2 | 1584 | 58 |
| Exhibition | 3 | 397 | 46 |
| Scientists' Visit to Farmers Field | |||
| Plant/Animal Health Camps | |||
| Farm Science Club | |||
| Ex-trainees Sammelan | |||
| Farmers' Seminar/Workshop | |||
| Method Demonstrations | |||
| Celebration of Important Days | |||
| Special Day Celebration | |||
| Exposure Visits | |||
| Others | |||
| Total |
| Particulars | Number |
|---|---|
| Electronic Media | |
| Extension Literature | |
| News Letter | |
| News Paper Coverage | |
| Technical Articles | |
| Technical Bulletins | |
| Technical Reports | |
| Radio Talks | |
| TV Talks | |
| Animal Health Camps (Number of animals treated) | |
| Others | |
| Total |